| Company | Space # |
| 3 Bar Rawhide Tack | WTC 11-678 |
| 5 Star Equine Products | WTC 11-336 |
| Achieve Equine LLC | WTC 11-123 |
| American Heritage Equine LLC | WTC 11-270 & WTC 11-370 |
| America's Acres Safety Products | WTC 11-215 |
| Barstow Pro Rodeo Equipment Inc. | WTC 11-1080 |
| Batz Corporation | WTC 11-796 |
| Berlin Custom Leather Ltd. | WTC 14-836 |
| Best Ever Pads | WTC 11-1170 |
| Big D Products | WTC 11-732 |
| Billy Cook Harness & Saddle Mfg. Inc | WTC 11-938 |
| Challenger Horse & Western Products | WTC 11-1086 |
| Circle Y Saddles | WTC 11-957 & WTC 11-1057 |
| Cowperson Tack | WTC 11-484 |
| Double J Saddlery | WTC 14-343 |
| Draw it Out Horse Health Care Solutions | WTC 11-1126 |
| Dutton Bits | WTC 11-1080 |
| Epona Ltd. | WTC 11-150 |
| Equibrand | WTC 14-997 |
| Fabtron Inc. | WTC 11-388 |
| Farriers' Fix Hoof Oil | WTC 11-196 |
| Fast Back Ropes | WTC 14-977 |
| Fiebing Company, Inc. | WTC 11-1157 |
| Hadlock & Fox Manufacturing Co., LLC | WTC 11-1081 |
| Hansen Western Gear | WTC 11-332 |
| Happy Horse | WTC 11-226 |
| Heel-O-Matic | WTC 14-977 |
| Hillside Harness Hardware Ltd. | WTC 11-195 |
| Horse Guard | WTC 11-1180 |
| HR Saddles & Tack | WTC 11-1053 |
| James Leist | WTC 11-897 |
| Jeremiah Watt Products | WTC 11-426 |
| Jerry Beagley Braiding Co. | WTC 11-833 |
| JT International Dist., Inc. | WTC 11-567 & WTC 11-667 |
| K&D Equestrian LLC | WTC 11-1033 |
| Kings Saddlery Inc. | WTC 11-214 |
| Lone Star Ropes | WTC 14-820 |
| Mackey Equine Accessories | WTC 11-168 |
| Mayatex, Inc. | WTC 11-933 |
| Mesace | WTC 11-1092 |
| Minimax Engineers Pvt. Limited | WTC 11-494 |
| Mohair Man | WTC 11-1071 |
| Mustang Manufacturing | WTC 11-340 |
| Nettles Stirrups | WTC 11-266 |
| Ortho Equine | WTC 11-136 |
| Partrade Trading Company, LLC | WTC 14-868 |
| Pro Earth Animal Health | WTC 11-1065 |
| Pro Panel Inc. | WTC 11-1090 |
| Pro-Equine | WTC 14-573 |
| Professional's Choice | WTC 14-816 |
| Rafter T Ranch Co. | WTC 14-080 |
| Rawhide Distributors | WTC 11-1074 |
| Rockin Y Saddlery | WTC 11-171 |
| Rodeo Drive | WTC 11-1071 |
| RopeSmart | WTC 11-619 |
| San Saba Equine Supply | WTC 11-1075 |
| Schulz Equine Originals | WTC 11-1006 |
| Scott Thomas Custom Saddles, Inc. | WTC 11-324 |
| Shires Equestrian Inc. | WTC 11-1118 |
| Sleazy Sleepwear for Horses | WTC 11-172 |
| Smarty Roping | WTC 11-1161 |
| ST Group | WTC 11-1071 |
| Sullivan Supply | WTC 11-1001 |
| Supreme Western Products | WTC 11-678 |
| Tom Balding Bits & Spurs | WTC 11-134 |
| Top Hand Rope Co. | WTC 14-927 |
| Triple E Mfg. & Design Inc. | WTC 11-905 |
| Vedia Industrial | WTC 11-904 |
| Weatherbeeta USA | WTC 11-1114 & WTC 11-1115 |
| Weaver Leather | WTC 11-778, 779, 868 |
| XLR8 Equine | WTC 11-142 |

